| Sr. | Name of Laboratory | Area in Sq. Meters | Major Equipments | Cost
(Rs.) |
| 1 | Software Lab-I | 67 Sq.m. | HP Xeon 3.1 Ghz, HP Proliant ML110G7 Server + 20 Clients(Core I5) + Online UPS | 10,71,317 |
| 2 | Software Lab-II | 67 Sq.m. | 20 Clients(Core I5) + Online UPS | 11,74,532 |
| 3 | Unix Lab | 67 Sq.m. | HP Xeon 3.1 Ghz, HP Proliant ML110G7 Server + 20 Clients(Core I5) + Online UPS | 13,58,794 |
| 4 | ADT Lab | 67 Sq.m. | 20 Clients(Core I3) + Online UPS | 8,99,167 |
| 5 | Network Lab | 67 Sq.m. | IBM Xeon Model No.X3200 M3 Server + 22 Clients (Core 2 Duo)+Online UPS | 14,20,761 |
| 6 | Hardware Lab | 67 Sq.m. | 8051 Family Microcontroller Trainer Kits, Beagle Bone Black with USB Webcam | 5,32,268 |
| 7 | Programming Lab-I | 67 Sq.m. | 20 Clients(Dual Core) | 7,41,061 |
| 8 | PG Lab | 67 Sq.m. | IBM Xeon Model No.X3200 M3 Server + 21 Clients (Core 2 Duo) | 7,08 ,622
|
| 9 | PG Research Lab | 67 Sq.m. | HP Xeon 3.1 Ghz, HP Proliant ML110G7 Server + 21 Clients(Core I3) + Online UPS | 10,11,721 |
| 10 | Project Lab-I | 67 Sq.m | HP Xeon 3.1 Ghz, HP Proliant ML110G7 Server + 21 Clients(Core I3) | 6,99,610 |
| 11 | Project Lab-II | 67 Sq.m | 21 Clients(Core I3) | 7,92,503 |
| 12 | Open Source Lab | 67 Sq.m | 20 Clients(Core I5) | 7,23,340 |
| 13 | Language Lab. | 67 Sq.m | 25 Clients(Core I3,I5),
I Lotus Foundation Interactive English Programme |
9,59,095 |