| Sr. No. | Name of Laboratory | Area in sq. meters | Major Equipment’s | Cost |
| 1 | Basic Electronics | 100 | DSO (100Mhz),Synthesized Function Generator, Simulation Software- Proteus | 15,01,078==00/- |
| 2 | Analog & Digital Communication | 100 | Antenna Trainer, Digital TV Trainer,Spectrum Analyser, HDTV Trainer, LCD TV, AM FM signal generator,3G Mobile Trainer. | 21,02,525==00/- |
| 3 | Microwave and FOC | 100 | GSP 810 DM Spectrum Analyzer, GDS 2102 Advaced D.S.O., Microwave test bench,Antenna Trainer, Satelilite Communication Trainer | 25,10,453==00/- |
| 4 | Basic Electrical | 100 | Power Meters, AC & DC Machines | 8,19,719==00/- |
| 5 | Power Electronics | 67 | Power quality analyser, Single phase bridge converter | 9,38,979==00/- |
| 6 | Post Graduate | 67 | IBM Server | 7,66,906=00/- |
| 7 | Electronics Design & Project | 67 | (OrCAD) Capture-03 Software, PSPICE-01, LAYOUT-01, SCINTECH 403(DSO) | 9,54,475==00/- |
| 8 | Printed Circuit Board | 67 | Reprographic camera, Etching Machine, Ultraviolet exposure Unit , Tinning Machine | 3,31,993==00/- |
| 9 | Test & Measurement | 67 | OTDR, 6-1/2 Digit DMM, Logic Analyser,Educational Practice Board for 28335 with USBJTAG Emulator. Micrologix PLC | 21,93,338==00/- |
| 10 | C.N. & Embedded System | 67 | IBM Server, ASUS all in one PC’s with core I3 processor(21 in numbers). | 21,49,832==00/- |
| 11 | Microcontroller | 67 | DSO-1 No., Linear cum Digital IC Tester-1, ARM 7 LPC 2148 Trainer kit- 10 Nos, DSP Starter Kit, FPGA Kit, CPLD Kit, Xilinx Ver Li3 S/W | 20,48,939==00/- |
| 12 | VLSI & DSP | 100 | Spartan DSP Trainer, DSP Trainer and Code Composer Software, Xilinx 9.1 Software, Microwind Software, FPGA Proto Board, Server PC | 23,24,935==00/- |
| 13 | Research | 100 | DSO , DSP TMDSVDP6437KIT with TV Tuner Card and CCD Colour Camera, TMS320C6713 DSP Starter kit, IBM Server, Genesis2 kit
Software: Matlab 13.1, Xilinx VIVADO Design Suit, SAP site License Programme. |
51,05,646==00/- |
| 14 | e-Yantra | 45 | FirebirdV Robots | 4,92,874==00/- |
| 15 | Total | 2,42,41,692==00/- | ||